Sources & Citations
Show your sources.
The whole brand rests on one rule: what we claim, we can point to. The PM Vault instruments align to recognised standards and published methods, cited here by name and edition. We cite them as authority. We do not reproduce them, and we do not claim their endorsement.
Standards & methods
Each instrument states, in its own Sources view, exactly which of these it uses. This is the line-wide list.
| Standard / method | Edition cited | Where it is used |
|---|---|---|
| PMBOK® Guide | 8th Edition · 2025 | Governance performance domains; the framing for predictive control. |
| ISO 21502 | 2020 | Project, programme and portfolio management vocabulary and practice. |
| PRINCE2® | 7 · 2023 | Management-stage and stage-boundary governance concepts (PeopleCert / AXELOS). |
| ANSI/EIA-748-E | Feb 2026 | Earned Value Management system guidelines (CV, SV, CPI, SPI, EAC, TCPI). |
| Earned Schedule | Lipke · 2003 | Time-based schedule performance: ES, AT, SPI(t). |
| DCMA 14-Point | assessment method | Schedule-quality checks. BEI / CPLI are labelled approximate in-product. |
| Scrum Guide | 2020 · CC BY-SA 4.0 | Flow and delivery framing; cited, never embedded. |
| Reference-class forecasting | Flyvbjerg; Kahneman & Tversky | Outside-view calibration of forecasts. |
| Beta-PERT (three-point) | Malcolm et al. · 1959 | Duration and cost distributions for Monte Carlo. |
Industry statistics we cite
Where the site quotes a number about the state of project delivery, here is the source and the year. Nothing is rounded for effect.
| 13% of projects fail outright | PMI, Pulse of the Profession · 2025 | |
| 52% of projects experience scope creep | PMI · 2018 | |
| 45% average cost overrun on large IT programs | McKinsey & University of Oxford · 2012 | |
What the tools cost
The pricing page contrasts owning Foresight once with renting a stack of tools. These are the published list prices we cite, with the year. Enterprise tools (Primavera P6, Procore) are quote-based, so we show the ranges widely reported by independent pricing trackers, not a single quoted figure.
| Primavera P6 — ~$250–350 /user/mo (EPPM cloud) | ITQlick · 2026 | |
| Procore — ~$10,000–60,000+ /yr (quote, by construction volume) | Procore, DownToBid, Projul · 2025–26 | |
| Smartsheet $7–100 · Monday.com $9–19 /user/mo | Costbench, Spendhound · 2026 | |
| Microsoft Project — $10–55 /user/mo | Costbench · 2026 | |
| Someka PM Excel template bundle — $199.95 (9 templates) | Someka · 2026 | |
Open-source components
The instruments are single files that bundle everything they need. The third-party code inside them, and its licence: